Petanque

New Zealand


Supplementary PNZ Player Ranking: 1 National Championship


 

  2008 2009 2010 Total Points No of Champs Entered Ranking Points 30.4.10
D S Total T D S Total T D S Total
Faby Simon 24   24       0       0 24 1 24.00
Peni Charles     0       0 24     24 24 1 24.00
Kearns Kirsten   18 18       0       0 18 1 18.00
Ogden Gordon     0     18 18       0 18 1 18.00
Parley Charles     0       0 18     18 18 1 18.00
Roberts Margaret     0 18     18       0 18 1 18.00
Wilson Robert     0     18 18       0 18 1 18.00
Rocks Liz 14   14       0       0 14 1 14.00
Wilkinson Tony     0   12   12       0 12 1 12.00
Yellowlees John     0   12   12       0 12 1 12.00
Davis Max   10 10       0       0 10 1 10.00
de Jong Danila     0 10     10       0 10 1 10.00
de Jong Oskar     0 10     10       0 10 1 10.00
Smith Brian 10   10       0       0 10 1 10.00
Bartleet Clive     0       0 10     10 10 1 10.00
Burnard Graeme     0 10     10       0 10 1 10.00
Haworth Peter     0 10     10       0 10 1 10.00
Haworth Sue     0 10     10       0 10 1 10.00
Heron Jayne 8   8       0       0 8 1 8.00
Adersen Jason 8   8       0       0 8 1 8.00
Futcher Dene 8   8       0       0 8 1 8.00
Heywood Ken 8   8       0       0 8 1 8.00
McCarthy Bob     0       0 8     8 8 1 8.00
Yee Anthony 4   4       0       0 4 1 4.00
Gibbons Lorraine     0   2   2       0 2 1 2.00
Gilbert Jane 2   2       0       0 2 1 2.00
Heron Alan 2   2       0       0 2 1 2.00
Leighton Charles 2   2       0       0 2 1 2.00
Mesnage Louis     0   2   2       0 2 1 2.00
Toyne Maree 2   2       0       0 2 1 2.00
Wright Sarah-Jane 2   2       0       0 2 1 2.00
Bosley Dave 2   2       0       0 2 1 2.00
Bradshaw Kelsey   2 2       0       0 2 1 2.00
Brenda Reid     0       0 2     2 2 1 2.00
Cels Nancy     0       0 2     2 2 1 2.00
Choveaux Morgan     0   2   2       0 2 1 2.00
Copeland Sarah-Jane     0   2   2       0 2 1 2.00
Daniel Tack     0 2     2       0 2 1 2.00
Drake Erica 2   2       0       0 2 1 2.00
Flyger Chris 2   2       0       0 2 1 2.00
Frost Stefany 2   2       0       0 2 1 2.00
Fuller Ian 2   2       0       0 2 1 2.00
Gilbert Andy 2   2       0       0 2 1 2.00
Goodwin Kate 2   2       0       0 2 1 2.00
Goodwin Neil 2   2       0       0 2 1 2.00
Gosselman Harry     0       0 2     2 2 1 2.00
Hay Lindsay     0   2   2       0 2 1 2.00
Hay Sandra     0   2   2       0 2 1 2.00
Ingram Jo Ann     0       0 2     2 2 1 2.00
Jackson Jeff 2   2       0       0 2 1 2.00
Jamieson Pat     0   2   2       0 2 1 2.00
Kendall Bev     0   2   2       0 2 1 2.00
Kennedy Mike     0 2     2       0 2 1 2.00
Lacoste Michael     0 2     2       0 2 1 2.00
Leighton Ann 2   2       0       0 2 1 2.00
McHardy Jan 2   2       0       0 2 1 2.00
McNiven Philippa 2   2       0       0 2 1 2.00
Mekalick Don     0 2     2       0 2 1 2.00
Nicholls Barbara 2   2       0       0 2 1 2.00
O'Meara Bernard   2 2       0       0 2 1 2.00
Pubben Richard   2 2       0       0 2 1 2.00
Richardson Jamie 2   2       0       0 2 1 2.00
Sainty Selwyn     0       0 2     2 2 1 2.00
Scarlett Patrick 2   2       0       0 2 1 2.00
Simpson Aileen     0   2   2       0 2 1 2.00
Simpson Tony     0 2     2       0 2 1 2.00
Smith Patrick     0 2     2       0 2 1 2.00
Thompson Phil   2 2       0       0 2 1 2.00
Thwaites Jonathon   2 2       0       0 2 1 2.00
Van Bodegraven Tom     0   2   2       0 2 1 2.00
Wells Bryan 2   2       0       0 2 1 2.00
Welsh Neill   2 2       0       0 2 1 2.00
Wolffenbuttel Neville   2 2       0       0 2 1 2.00

 


  Home                                                                                                                             Top of Page